
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.77 GRAM$5.47 | ★ 421 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.55 GRAM | — | — | 8/25/2026 |
| telegram | 10.10 GRAM | — | — | 8/25/2026 |
| telegram | 6.06 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 4.44 GRAM | — | — | 8/25/2026 |
| telegram | 4.53 GRAM | — | — | 8/25/2026 |
| telegram | 4.55 GRAM | — | — | 8/25/2026 |
| telegram | 4.45 GRAM | — | — | 8/25/2026 |
| telegram | 9.14 GRAM | — | — | 8/25/2026 |
Big Year listing price over time