
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.91 GRAM$5.63 | ★ 433 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.62 GRAM | — | — | 8/26/2026 |
| telegram | 5.45 GRAM | — | — | 8/26/2026 |
| telegram | 5.45 GRAM | — | — | 8/26/2026 |
| telegram | 4.58 GRAM | — | — | 8/26/2026 |
| telegram | 4.87 GRAM | — | — | 8/26/2026 |
| telegram | 10.00 GRAM | — | — | 8/26/2026 |
| telegram | 9.74 GRAM | — | — | 8/26/2026 |
| telegram | 5.41 GRAM | — | — | 8/26/2026 |
| telegram | 4.76 GRAM | — | — | 8/26/2026 |
| telegram | 15.50 GRAM | — | — | 8/26/2026 |
Big Year listing price over time