
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$6.15 | ★ 473 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.31 GRAM | — | — | 8/27/2026 |
| telegram | 5.26 GRAM | — | — | 8/27/2026 |
| telegram | 5.26 GRAM | — | — | 8/27/2026 |
| telegram | 4.58 GRAM | — | — | 8/27/2026 |
| telegram | 5.05 GRAM | — | — | 8/27/2026 |
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 4.76 GRAM | — | — | 8/27/2026 |
| telegram | 4.79 GRAM | — | — | 8/27/2026 |
| telegram | 4.65 GRAM | — | — | 8/27/2026 |
| telegram | 4.86 GRAM | — | — | 8/27/2026 |
Big Year listing price over time