
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.33 GRAM$6.07 | ★ 467 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.52 GRAM | — | — | 8/26/2026 |
| telegram | 6.31 GRAM | — | — | 8/26/2026 |
| telegram | 10.52 GRAM | — | — | 8/26/2026 |
| telegram | 10.00 GRAM | — | — | 8/26/2026 |
| telegram | 5.26 GRAM | — | — | 8/26/2026 |
| telegram | 4.53 GRAM | — | — | 8/26/2026 |
| telegram | 5.26 GRAM | — | — | 8/26/2026 |
| telegram | 4.71 GRAM | — | — | 8/26/2026 |
| telegram | 10.46 GRAM | — | — | 8/26/2026 |
| telegram | 4.34 GRAM | — | — | 8/26/2026 |
Big Year listing price over time