
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 500.00 GRAM$680.00 | ★ 52,308 | fixed price | 0:cb1677... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 280.00 GRAM | — | — | 8/27/2026 |
| portals | 235.00 GRAM | — | — | 8/27/2026 |
| portals | 228.00 GRAM | — | — | 8/27/2026 |
| telegram | 444.00 GRAM | — | — | 8/27/2026 |
| portals | 300.00 GRAM | — | — | 8/27/2026 |
| portals | 195.00 GRAM | — | — | 8/27/2026 |
| telegram | 704.18 GRAM | — | — | 8/27/2026 |
| telegram | 350.00 GRAM | — | — | 8/27/2026 |
| telegram | 845.02 GRAM | — | — | 8/27/2026 |
| portals | 310.00 GRAM | — | — | 8/27/2026 |
Scared Cat #16432 listing price over time