
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 2985.00 GRAM$4089.45 | ★ 314,573 | fixed price | 0:bd1aa8... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 206.80 GRAM | — | — | 8/27/2026 |
| telegram | 354.47 GRAM | — | — | 8/27/2026 |
| telegram | 249.00 GRAM | — | — | 8/26/2026 |
| telegram | 841.22 GRAM | — | — | 8/26/2026 |
| telegram | 777.00 GRAM | — | — | 8/26/2026 |
| portals | 300.00 GRAM | — | — | 8/26/2026 |
| portals | 270.00 GRAM | — | — | 8/26/2026 |
| portals | 269.00 GRAM | — | — | 8/26/2026 |
| portals | 230.00 GRAM | — | — | 8/26/2026 |
| portals | 222.00 GRAM | — | — | 8/26/2026 |
Scared Cat #3285 listing price over time