
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.40 GRAM | — | — | 8/26/2026 |
| telegram | 5.99 GRAM | — | — | 8/26/2026 |
| telegram | 6.04 GRAM | — | — | 8/26/2026 |
| telegram | 6.80 GRAM | — | — | 8/26/2026 |
| telegram | 7.74 GRAM | — | — | 8/26/2026 |
| telegram | 6.98 GRAM | — | — | 8/26/2026 |
| telegram | 8.12 GRAM | — | — | 8/26/2026 |
| telegram | 6.50 GRAM | — | — | 8/26/2026 |
| telegram | 14.08 GRAM | — | — | 8/26/2026 |
| telegram | 5.20 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.91 GRAM$5.51 | ★ 424 | fixed price | — | Buy → |
| mrkt |
| 4.10 GRAM$6.03 |
| ★ 464 |
| fixed price |
| — |
| Buy → |
Ginger Cookie listing price over time