
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.57 GRAM | — | — | 8/28/2026 |
| telegram | 5.79 GRAM | — | — | 8/28/2026 |
| telegram | 10.64 GRAM | — | — | 8/28/2026 |
| telegram | 5.80 GRAM | — | — | 8/28/2026 |
| telegram | 6.28 GRAM | — | — | 8/28/2026 |
| telegram | 6.92 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 7.02 GRAM | — | — | 8/28/2026 |
| telegram | 10.64 GRAM | — | — | 8/28/2026 |
| telegram | 12.83 GRAM | — | — | 8/28/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.18 GRAM$5.65 | ★ 434 | fixed price | — | Buy → |
Ginger Cookie listing price over time