
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.26 GRAM$6.01 | ★ 462 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.44 GRAM | — | — | 8/28/2026 |
| telegram | 6.59 GRAM | — | — | 8/28/2026 |
| telegram | 6.98 GRAM | — | — | 8/28/2026 |
| telegram | 8.05 GRAM | — | — | 8/28/2026 |
| telegram | 5.32 GRAM | — | — | 8/28/2026 |
| telegram | 8.54 GRAM | — | — | 8/28/2026 |
| telegram | 5.33 GRAM | — | — | 8/28/2026 |
| telegram | 10.67 GRAM | — | — | 8/28/2026 |
| telegram | 7.16 GRAM | — | — | 8/28/2026 |
| telegram | 6.13 GRAM | — | — | 8/28/2026 |
Snow Globe listing price over time