
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.96 GRAM$6.02 | ★ 463 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.98 GRAM | — | — | 8/28/2026 |
| telegram | 6.98 GRAM | — | — | 8/28/2026 |
| telegram | 6.38 GRAM | — | — | 8/28/2026 |
| telegram | 5.25 GRAM | — | — | 8/28/2026 |
| telegram | 5.89 GRAM | — | — | 8/28/2026 |
| portals | 4.73 GRAM | — | — | 8/28/2026 |
| telegram | 7.38 GRAM | — | — | 8/27/2026 |
| portals | 4.24 GRAM | — | — | 8/27/2026 |
| portals | 4.24 GRAM | — | — | 8/27/2026 |
| telegram | 6.39 GRAM | — | — | 8/27/2026 |
Snow Globe listing price over time