
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.10 GRAM$6.07 | ★ 467 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 11.15 GRAM | — | — | 8/25/2026 |
| telegram | 8.11 GRAM | — | — | 8/25/2026 |
| telegram | 8.62 GRAM | — | — | 8/25/2026 |
| telegram | 5.76 GRAM | — | — | 8/25/2026 |
| telegram | 9.95 GRAM | — | — | 8/25/2026 |
| telegram | 6.27 GRAM | — | — | 8/25/2026 |
| telegram | 7.17 GRAM | — | — | 8/25/2026 |
| telegram | 15.00 GRAM | — | — | 8/24/2026 |
| telegram | 7.00 GRAM | — | — | 8/24/2026 |
| telegram | 8.20 GRAM | — | — | 8/24/2026 |
Snow Globe listing price over time