
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 5.24 GRAM$7.18 | ★ 552 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.72 GRAM | — | — | 8/26/2026 |
| telegram | 6.97 GRAM | — | — | 8/26/2026 |
| telegram | 11.84 GRAM | — | — | 8/26/2026 |
| telegram | 5.96 GRAM | — | — | 8/26/2026 |
| telegram | 6.62 GRAM | — | — | 8/26/2026 |
| telegram | 10.55 GRAM | — | — | 8/26/2026 |
| telegram | 5.74 GRAM | — | — | 8/26/2026 |
| telegram | 5.73 GRAM | — | — | 8/26/2026 |
| telegram | 9.73 GRAM | — | — | 8/26/2026 |
| telegram | 6.94 GRAM | — | — | 8/26/2026 |
Snow Globe listing price over time