
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.98 GRAM | — | — | 8/25/2026 |
| telegram | 5.15 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.57 GRAM | — | — | 8/25/2026 |
| telegram | 6.33 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 10.14 GRAM | — | — | 8/25/2026 |
| telegram | 8.11 GRAM | — | — | 8/25/2026 |
| telegram | 8.62 GRAM | — | — | 8/25/2026 |
| telegram | 9.13 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.63 GRAM$5.23 | ★ 402 | fixed price | — | Buy → |
Tama Gadget listing price over time