
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.79 GRAM | — | — | 8/27/2026 |
| telegram | 8.53 GRAM | — | — | 8/27/2026 |
| telegram | 5.89 GRAM | — | — | 8/27/2026 |
| telegram | 5.36 GRAM | — | — | 8/27/2026 |
| telegram | 5.26 GRAM | — | — | 8/27/2026 |
| telegram | 9.12 GRAM | — | — | 8/27/2026 |
| telegram | 5.90 GRAM | — | — | 8/27/2026 |
| portals | 4.44 GRAM | — | — | 8/27/2026 |
| portals | 3.95 GRAM | — | — | 8/27/2026 |
| telegram | 5.50 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.84 GRAM$5.68 | ★ 437 | fixed price | — | Buy → |
| 3.85 GRAM$5.58 |
| ★ 429 |
| fixed price |
| — |
| Buy → |
| portals | 4.65 GRAM$6.37 | ★ 490 | fixed price | — | Buy → |
Tama Gadget listing price over time