
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.08 GRAM$5.59 | ★ 430 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.64 GRAM | — | — | 8/29/2026 |
| telegram | 6.60 GRAM | — | — | 8/29/2026 |
| telegram | 6.87 GRAM | — | — | 8/29/2026 |
| telegram | 10.98 GRAM | — | — | 8/28/2026 |
| telegram | 6.81 GRAM | — | — | 8/28/2026 |
| telegram | 6.59 GRAM | — | — | 8/28/2026 |
| telegram | 10.98 GRAM | — | — | 8/28/2026 |
| telegram | 6.14 GRAM | — | — | 8/28/2026 |
| telegram | 10.98 GRAM | — | — | 8/28/2026 |
| portals | 3.99 GRAM | — | — | 8/28/2026 |
Tama Gadget listing price over time