
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 29.00 GRAM$39.44 | ★ 3,034 | fixed price | 0:fc167f... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.56 GRAM | — | — | 8/28/2026 |
| telegram | 8.98 GRAM | — | — | 8/28/2026 |
| telegram | 14.87 GRAM | — | — | 8/28/2026 |
| telegram | 15.93 GRAM | — | — | 8/28/2026 |
| telegram | 13.27 GRAM | — | — | 8/28/2026 |
| telegram | 9.34 GRAM | — | — | 8/28/2026 |
| telegram | 9.45 GRAM | — | — | 8/28/2026 |
| telegram | 8.27 GRAM | — | — | 8/27/2026 |
| telegram | 7.28 GRAM | — | — | 8/27/2026 |
| telegram | 10.49 GRAM | — | — | 8/27/2026 |
Input Key #25270 listing price over time