
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 100.00 GRAM$136.00 | ★ 10,462 | fixed price | 0:5027e9... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
| telegram | 10.23 GRAM | — | — | 8/27/2026 |
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
| portals | 6.26 GRAM | — | — | 8/27/2026 |
| telegram | 21.43 GRAM | — | — | 8/27/2026 |
| telegram | 12.00 GRAM | — | — | 8/27/2026 |
| telegram | 19.72 GRAM | — | — | 8/27/2026 |
| telegram | 9.54 GRAM | — | — | 8/27/2026 |
Input Key #79243 listing price over time