
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$6.19 | ★ 476 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.04 GRAM | — | — | 8/26/2026 |
| telegram | 8.67 GRAM | — | — | 8/26/2026 |
| telegram | 6.23 GRAM | — | — | 8/26/2026 |
| telegram | 4.88 GRAM | — | — | 8/26/2026 |
| telegram | 4.72 GRAM | — | — | 8/26/2026 |
| telegram | 5.42 GRAM | — | — | 8/26/2026 |
| telegram | 7.05 GRAM | — | — | 8/26/2026 |
| telegram | 4.63 GRAM | — | — | 8/26/2026 |
| telegram | 4.81 GRAM | — | — | 8/26/2026 |
| telegram | 8.00 GRAM | — | — | 8/26/2026 |
Xmas Stocking listing price over time