
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.50 GRAM$5.21 | ★ 401 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.56 GRAM | — | — | 8/26/2026 |
| telegram | 6.72 GRAM | — | — | 8/26/2026 |
| telegram | 4.80 GRAM | — | — | 8/26/2026 |
| telegram | 4.86 GRAM | — | — | 8/26/2026 |
| telegram | 5.03 GRAM | — | — | 8/26/2026 |
| telegram | 5.47 GRAM | — | — | 8/26/2026 |
| telegram | 4.92 GRAM | — | — | 8/26/2026 |
| telegram | 5.47 GRAM | — | — | 8/26/2026 |
| telegram | 4.68 GRAM | — | — | 8/26/2026 |
| telegram | 10.92 GRAM | — | — | 8/26/2026 |
Xmas Stocking listing price over time