
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.67 GRAM$5.54 | ★ 427 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.72 GRAM | — | — | 8/27/2026 |
| telegram | 4.79 GRAM | — | — | 8/27/2026 |
| telegram | 4.73 GRAM | — | — | 8/27/2026 |
| telegram | 5.26 GRAM | — | — | 8/27/2026 |
| telegram | 4.73 GRAM | — | — | 8/27/2026 |
| telegram | 9.00 GRAM | — | — | 8/27/2026 |
| telegram | 6.83 GRAM | — | — | 8/27/2026 |
| telegram | 5.26 GRAM | — | — | 8/27/2026 |
| telegram | 5.26 GRAM | — | — | 8/27/2026 |
| telegram | 5.25 GRAM | — | — | 8/27/2026 |
Xmas Stocking listing price over time