
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$5.58 | ★ 429 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.41 GRAM | — | — | 8/27/2026 |
| telegram | 4.49 GRAM | — | — | 8/27/2026 |
| telegram | 8.30 GRAM | — | — | 8/27/2026 |
| telegram | 5.34 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 5.34 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 9.01 GRAM | — | — | 8/27/2026 |
| telegram | 4.81 GRAM | — | — | 8/27/2026 |
| telegram | 4.53 GRAM | — | — | 8/27/2026 |
Xmas Stocking listing price over time