
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 6.32 GRAM$8.60 | ★ 661 | fixed price | 0:165371... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 11.06 GRAM | — | — | 8/28/2026 |
| telegram | 16.56 GRAM | — | — | 8/28/2026 |
| telegram | 15.00 GRAM | — | — | 8/28/2026 |
| telegram | 9.80 GRAM | — | — | 8/28/2026 |
| telegram | 9.00 GRAM | — | — | 8/28/2026 |
| telegram | 15.16 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 10.51 GRAM | — | — | 8/28/2026 |
| telegram | 9.88 GRAM | — | — | 8/28/2026 |
| telegram | 9.50 GRAM | — | — | 8/28/2026 |
Light Sword #18275 listing price over time