
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.01 GRAM$5.89 | ★ 453 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.87 GRAM | — | — | 8/25/2026 |
| telegram | 7.07 GRAM | — | — | 8/25/2026 |
| telegram | 6.06 GRAM | — | — | 8/25/2026 |
| telegram | 6.31 GRAM | — | — | 8/25/2026 |
| telegram | 9.09 GRAM | — | — | 8/25/2026 |
| telegram | 5.74 GRAM | — | — | 8/25/2026 |
| telegram | 20.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.19 GRAM | — | — | 8/25/2026 |
| telegram | 7.61 GRAM | — | — | 8/25/2026 |
| telegram | 7.10 GRAM | — | — | 8/25/2026 |
Star Notepad listing price over time