
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 19.00 GRAM$25.84 | ★ 1,988 | fixed price | 0:2b82dd... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.14 GRAM | — | — | 8/27/2026 |
| telegram | 8.40 GRAM | — | — | 8/27/2026 |
| telegram | 5.78 GRAM | — | — | 8/27/2026 |
| telegram | 11.00 GRAM | — | — | 8/27/2026 |
| telegram | 9.45 GRAM | — | — | 8/27/2026 |
| telegram | 8.14 GRAM | — | — | 8/27/2026 |
| telegram | 10.50 GRAM | — | — | 8/27/2026 |
| telegram | 6.29 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| portals | 4.50 GRAM | — | — | 8/27/2026 |
Star Notepad #28535 listing price over time