
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.70 GRAM$5.04 | ★ 387 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.77 GRAM | — | — | 8/28/2026 |
| telegram | 9.88 GRAM | — | — | 8/28/2026 |
| telegram | 8.78 GRAM | — | — | 8/28/2026 |
| telegram | 6.03 GRAM | — | — | 8/28/2026 |
| telegram | 6.05 GRAM | — | — | 8/28/2026 |
| telegram | 6.04 GRAM | — | — | 8/28/2026 |
| telegram | 6.60 GRAM | — | — | 8/28/2026 |
| telegram | 6.05 GRAM | — | — | 8/28/2026 |
| telegram | 5.77 GRAM | — | — | 8/28/2026 |
| telegram | 5.98 GRAM | — | — | 8/28/2026 |
Pool Float listing price over time