
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$5.78 | ★ 445 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.35 GRAM | — | — | 8/26/2026 |
| telegram | 5.56 GRAM | — | — | 8/26/2026 |
| telegram | 5.36 GRAM | — | — | 8/26/2026 |
| telegram | 5.44 GRAM | — | — | 8/26/2026 |
| telegram | 6.28 GRAM | — | — | 8/26/2026 |
| telegram | 6.09 GRAM | — | — | 8/26/2026 |
| telegram | 6.54 GRAM | — | — | 8/26/2026 |
| telegram | 5.65 GRAM | — | — | 8/26/2026 |
| telegram | 6.99 GRAM | — | — | 8/26/2026 |
| telegram | 5.77 GRAM | — | — | 8/26/2026 |
Pool Float listing price over time