
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.50 GRAM$5.21 | ★ 401 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.27 GRAM | — | — | 8/28/2026 |
| telegram | 8.22 GRAM | — | — | 8/28/2026 |
| telegram | 5.85 GRAM | — | — | 8/28/2026 |
| telegram | 7.37 GRAM | — | — | 8/28/2026 |
| telegram | 8.18 GRAM | — | — | 8/28/2026 |
| telegram | 7.37 GRAM | — | — | 8/28/2026 |
| telegram | 5.80 GRAM | — | — | 8/28/2026 |
| telegram | 5.79 GRAM | — | — | 8/28/2026 |
| telegram | 9.47 GRAM | — | — | 8/28/2026 |
| telegram | 5.59 GRAM | — | — | 8/28/2026 |
Pool Float listing price over time