
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.11 GRAM$5.63 | ★ 433 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.80 GRAM | — | — | 8/27/2026 |
| telegram | 5.76 GRAM | — | — | 8/27/2026 |
| telegram | 5.71 GRAM | — | — | 8/27/2026 |
| telegram | 6.27 GRAM | — | — | 8/27/2026 |
| telegram | 5.76 GRAM | — | — | 8/27/2026 |
| telegram | 5.82 GRAM | — | — | 8/27/2026 |
| telegram | 7.86 GRAM | — | — | 8/27/2026 |
| telegram | 5.76 GRAM | — | — | 8/27/2026 |
| telegram | 6.23 GRAM | — | — | 8/27/2026 |
| telegram | 5.49 GRAM | — | — | 8/27/2026 |
Pool Float listing price over time