
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.41 GRAM$4.94 | ★ 380 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.35 GRAM | — | — | 8/25/2026 |
| telegram | 5.13 GRAM | — | — | 8/25/2026 |
| telegram | 5.64 GRAM | — | — | 8/25/2026 |
| telegram | 5.59 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 16.24 GRAM | — | — | 8/25/2026 |
| telegram | 8.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.59 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
Pool Float listing price over time