
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.21 GRAM$5.73 | ★ 441 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.86 GRAM | — | — | 8/28/2026 |
| telegram | 5.70 GRAM | — | — | 8/28/2026 |
| telegram | 5.78 GRAM | — | — | 8/28/2026 |
| telegram | 5.79 GRAM | — | — | 8/28/2026 |
| telegram | 5.59 GRAM | — | — | 8/28/2026 |
| telegram | 10.06 GRAM | — | — | 8/28/2026 |
| telegram | 6.71 GRAM | — | — | 8/28/2026 |
| telegram | 5.54 GRAM | — | — | 8/28/2026 |
| telegram | 6.50 GRAM | — | — | 8/28/2026 |
| telegram | 6.92 GRAM | — | — | 8/28/2026 |
Pool Float listing price over time