
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$5.62 | ★ 432 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.64 GRAM | — | — | 8/29/2026 |
| telegram | 5.81 GRAM | — | — | 8/29/2026 |
| telegram | 12.30 GRAM | — | — | 8/29/2026 |
| telegram | 5.53 GRAM | — | — | 8/29/2026 |
| telegram | 7.15 GRAM | — | — | 8/29/2026 |
| telegram | 12.29 GRAM | — | — | 8/29/2026 |
| telegram | 6.08 GRAM | — | — | 8/29/2026 |
| telegram | 11.07 GRAM | — | — | 8/29/2026 |
| telegram | 6.32 GRAM | — | — | 8/29/2026 |
| telegram | 5.82 GRAM | — | — | 8/29/2026 |
Pool Float listing price over time