
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.71 GRAM$5.27 | ★ 406 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.50 GRAM | — | — | 8/27/2026 |
| telegram | 5.61 GRAM | — | — | 8/27/2026 |
| telegram | 5.68 GRAM | — | — | 8/27/2026 |
| telegram | 10.56 GRAM | — | — | 8/27/2026 |
| telegram | 6.84 GRAM | — | — | 8/27/2026 |
| telegram | 5.88 GRAM | — | — | 8/27/2026 |
| telegram | 10.68 GRAM | — | — | 8/27/2026 |
| telegram | 5.98 GRAM | — | — | 8/27/2026 |
| telegram | 6.89 GRAM | — | — | 8/27/2026 |
| telegram | 6.40 GRAM | — | — | 8/27/2026 |
Pool Float listing price over time