
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 3.99 GRAM | — | — | 8/28/2026 |
| portals | 3.71 GRAM | — | — | 8/28/2026 |
| portals | 3.58 GRAM | — | — | 8/28/2026 |
| portals | 3.58 GRAM | — | — | 8/28/2026 |
| portals | 3.58 GRAM | — | — | 8/28/2026 |
| portals | 3.58 GRAM | — | — | 8/28/2026 |
| portals | 3.58 GRAM | — | — | 8/28/2026 |
| telegram | 5.86 GRAM | — | — | 8/28/2026 |
| telegram | 5.70 GRAM | — | — | 8/28/2026 |
| telegram | 5.78 GRAM | — | — | 8/28/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.56 GRAM$5.09 | ★ 392 | fixed price | — | Buy → |
Pool Float listing price over time