
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.88 GRAM$5.70 | ★ 438 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.67 GRAM | — | — | 8/28/2026 |
| telegram | 6.26 GRAM | — | — | 8/28/2026 |
| telegram | 5.99 GRAM | — | — | 8/28/2026 |
| telegram | 6.69 GRAM | — | — | 8/28/2026 |
| telegram | 5.88 GRAM | — | — | 8/28/2026 |
| telegram | 8.64 GRAM | — | — | 8/28/2026 |
| telegram | 8.27 GRAM | — | — | 8/28/2026 |
| telegram | 8.00 GRAM | — | — | 8/28/2026 |
| telegram | 6.35 GRAM | — | — | 8/28/2026 |
| telegram | 5.57 GRAM | — | — | 8/28/2026 |
Pool Float listing price over time