
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.45 GRAM | — | — | 8/27/2026 |
| telegram | 5.97 GRAM | — | — | 8/27/2026 |
| telegram | 7.52 GRAM | — | — | 8/27/2026 |
| telegram | 5.37 GRAM | — | — | 8/27/2026 |
| telegram | 7.31 GRAM | — | — | 8/27/2026 |
| telegram | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 10.74 GRAM | — | — | 8/27/2026 |
| telegram | 7.25 GRAM | — | — | 8/27/2026 |
| telegram | 6.45 GRAM | — | — | 8/27/2026 |
| telegram | 5.49 GRAM | — | — | 8/27/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.26 GRAM$5.80 | ★ 446 | fixed price | — | Buy → |
Pool Float listing price over time