
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.72 GRAM$5.29 | ★ 407 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.66 GRAM | — | — | 8/27/2026 |
| telegram | 7.02 GRAM | — | — | 8/27/2026 |
| telegram | 7.02 GRAM | — | — | 8/27/2026 |
| telegram | 5.66 GRAM | — | — | 8/27/2026 |
| telegram | 7.44 GRAM | — | — | 8/27/2026 |
| telegram | 7.02 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 9.02 GRAM | — | — | 8/27/2026 |
| telegram | 5.66 GRAM | — | — | 8/27/2026 |
| telegram | 5.65 GRAM | — | — | 8/27/2026 |
Pool Float listing price over time