
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 121.00 GRAM$164.56 | ★ 12,658 | fixed price | 0:4c3136... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 418.59 GRAM | — | — | 8/27/2026 |
| portals | 115.00 GRAM | — | — | 8/27/2026 |
| portals | 111.83 GRAM | — | — | 8/27/2026 |
| telegram | 263.30 GRAM | — | — | 8/27/2026 |
| telegram | 222.00 GRAM | — | — | 8/27/2026 |
| portals | 109.00 GRAM | — | — | 8/27/2026 |
| portals | 108.80 GRAM | — | — | 8/27/2026 |
| telegram | 500.00 GRAM | — | — | 8/26/2026 |
| portals | 108.41 GRAM | — | — | 8/26/2026 |
| telegram | 163.61 GRAM | — | — | 8/26/2026 |
Mighty Arm #1438 listing price over time