
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 4.56 GRAM | — | — | 8/25/2026 |
| telegram | 4.81 GRAM | — | — | 8/25/2026 |
| telegram | 6.08 GRAM | — | — | 8/25/2026 |
| telegram | 6.07 GRAM | — | — | 8/25/2026 |
| telegram | 9.11 GRAM | — | — | 8/25/2026 |
| telegram | 4.94 GRAM | — | — | 8/25/2026 |
| telegram | 5.07 GRAM | — | — | 8/25/2026 |
| telegram | 4.56 GRAM | — | — | 8/25/2026 |
| telegram | 5.06 GRAM | — | — | 8/25/2026 |
| telegram | 5.69 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.37 GRAM$5.02 | ★ 386 | fixed price | — | Buy → |
Snake Box listing price over time