
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.56 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 11.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.27 GRAM | — | — | 8/25/2026 |
| portals | 4.24 GRAM | — | — | 8/25/2026 |
| telegram | 11.13 GRAM | — | — | 8/25/2026 |
| portals | 6.73 GRAM | — | — | 8/25/2026 |
| portals | 4.12 GRAM | — | — | 8/25/2026 |
| portals | 4.11 GRAM | — | — | 8/25/2026 |
| portals | 4.10 GRAM | — | — | 8/25/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.81 GRAM$5.80 | ★ 446 | fixed price | — | Buy → |
Hex Pot listing price over time