
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 39.00 GRAM$53.04 | ★ 4,080 | fixed price | 0:9c7d3e... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 15.40 GRAM | — | — | 8/26/2026 |
| telegram | 11.79 GRAM | — | — | 8/26/2026 |
| telegram | 11.80 GRAM | — | — | 8/26/2026 |
| telegram | 14.00 GRAM | — | — | 8/26/2026 |
| telegram | 11.25 GRAM | — | — | 8/26/2026 |
| telegram | 11.83 GRAM | — | — | 8/26/2026 |
| telegram | 9.74 GRAM | — | — | 8/26/2026 |
| telegram | 11.35 GRAM | — | — | 8/26/2026 |
| telegram | 11.64 GRAM | — | — | 8/26/2026 |
| telegram | 10.00 GRAM | — | — | 8/26/2026 |
Evil Eye #28709 listing price over time