
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 39.00 GRAM$53.04 | ★ 4,080 | fixed price | 0:ee8451... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 31.14 GRAM | — | — | 8/27/2026 |
| telegram | 11.21 GRAM | — | — | 8/27/2026 |
| telegram | 11.86 GRAM | — | — | 8/27/2026 |
| telegram | 16.18 GRAM | — | — | 8/27/2026 |
| telegram | 10.25 GRAM | — | — | 8/27/2026 |
| telegram | 11.88 GRAM | — | — | 8/27/2026 |
| portals | 7.77 GRAM | — | — | 8/27/2026 |
| telegram | 15.40 GRAM | — | — | 8/26/2026 |
| telegram | 11.79 GRAM | — | — | 8/26/2026 |
Evil Eye #36158 listing price over time