
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 7.77 GRAM$10.57 | ★ 813 | fixed price | 0:59e301... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 6.05 GRAM | — | — | 8/27/2026 |
| telegram | 6.48 GRAM | — | — | 8/27/2026 |
| telegram | 5.66 GRAM | — | — | 8/27/2026 |
| telegram | 7.20 GRAM | — | — | 8/27/2026 |
| telegram | 8.04 GRAM | — | — | 8/26/2026 |
| telegram | 6.40 GRAM | — | — | 8/26/2026 |
| portals | 6.82 GRAM | — | — | 8/26/2026 |
| portals | 4.42 GRAM | — | — | 8/26/2026 |
| telegram | 10.83 GRAM | — | — | 8/26/2026 |
Spiced Wine #6580 listing price over time