
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.28 GRAM$5.83 | ★ 448 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.90 GRAM | — | — | 8/27/2026 |
| telegram | 8.37 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 5.55 GRAM | — | — | 8/27/2026 |
| telegram | 5.54 GRAM | — | — | 8/27/2026 |
| telegram | 10.48 GRAM | — | — | 8/27/2026 |
| telegram | 6.81 GRAM | — | — | 8/27/2026 |
| telegram | 5.23 GRAM | — | — | 8/27/2026 |
| telegram | 6.34 GRAM | — | — | 8/27/2026 |
| telegram | 7.33 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time