
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$5.49 | ★ 423 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.70 GRAM | — | — | 8/27/2026 |
| telegram | 6.39 GRAM | — | — | 8/27/2026 |
| telegram | 5.33 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 6.40 GRAM | — | — | 8/27/2026 |
| telegram | 5.64 GRAM | — | — | 8/27/2026 |
| telegram | 6.42 GRAM | — | — | 8/26/2026 |
| telegram | 5.36 GRAM | — | — | 8/26/2026 |
| telegram | 5.79 GRAM | — | — | 8/26/2026 |
Ice Cream listing price over time