
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.09 GRAM$5.56 | ★ 428 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.24 GRAM | — | — | 8/28/2026 |
| telegram | 7.70 GRAM | — | — | 8/28/2026 |
| telegram | 7.70 GRAM | — | — | 8/28/2026 |
| telegram | 7.50 GRAM | — | — | 8/28/2026 |
| telegram | 6.60 GRAM | — | — | 8/28/2026 |
| telegram | 5.82 GRAM | — | — | 8/28/2026 |
| telegram | 5.49 GRAM | — | — | 8/28/2026 |
| telegram | 5.77 GRAM | — | — | 8/28/2026 |
| telegram | 6.04 GRAM | — | — | 8/28/2026 |
| telegram | 7.39 GRAM | — | — | 8/28/2026 |
Ice Cream listing price over time