
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 109.51 GRAM$150.03 | ★ 10,000 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.59 GRAM | — | — | 8/29/2026 |
| telegram | 6.18 GRAM | — | — | 8/29/2026 |
| telegram | 5.66 GRAM | — | — | 8/29/2026 |
| telegram | 10.31 GRAM | — | — | 8/29/2026 |
| telegram | 6.57 GRAM | — | — | 8/29/2026 |
| telegram | 6.15 GRAM | — | — | 8/29/2026 |
| telegram | 5.94 GRAM | — | — | 8/29/2026 |
| telegram | 4.94 GRAM | — | — | 8/29/2026 |
| telegram | 5.28 GRAM | — | — | 8/28/2026 |
| telegram | 5.82 GRAM | — | — | 8/28/2026 |
Ice Cream listing price over time