
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.88 GRAM$5.23 | ★ 403 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.16 GRAM | — | — | 8/28/2026 |
| telegram | 5.59 GRAM | — | — | 8/28/2026 |
| telegram | 5.52 GRAM | — | — | 8/28/2026 |
| telegram | 6.02 GRAM | — | — | 8/28/2026 |
| telegram | 8.22 GRAM | — | — | 8/28/2026 |
| telegram | 7.77 GRAM | — | — | 8/28/2026 |
| telegram | 6.03 GRAM | — | — | 8/28/2026 |
| telegram | 6.08 GRAM | — | — | 8/28/2026 |
| telegram | 7.12 GRAM | — | — | 8/28/2026 |
| telegram | 8.77 GRAM | — | — | 8/28/2026 |
Ice Cream listing price over time