
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.05 GRAM$5.83 | ★ 449 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.75 GRAM | — | — | 8/27/2026 |
| telegram | 5.54 GRAM | — | — | 8/27/2026 |
| telegram | 10.45 GRAM | — | — | 8/27/2026 |
| telegram | 5.44 GRAM | — | — | 8/27/2026 |
| telegram | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 6.80 GRAM | — | — | 8/27/2026 |
| telegram | 5.69 GRAM | — | — | 8/27/2026 |
| telegram | 6.80 GRAM | — | — | 8/27/2026 |
| telegram | 5.62 GRAM | — | — | 8/27/2026 |
| telegram | 10.45 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time