
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.09 GRAM$5.81 | ★ 447 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 14.21 GRAM | — | — | 8/26/2026 |
| telegram | 9.45 GRAM | — | — | 8/26/2026 |
| telegram | 5.79 GRAM | — | — | 8/26/2026 |
| telegram | 5.62 GRAM | — | — | 8/26/2026 |
| telegram | 5.53 GRAM | — | — | 8/26/2026 |
| telegram | 6.58 GRAM | — | — | 8/26/2026 |
| telegram | 10.52 GRAM | — | — | 8/26/2026 |
| telegram | 5.52 GRAM | — | — | 8/26/2026 |
| telegram | 10.00 GRAM | — | — | 8/26/2026 |
| telegram | 5.53 GRAM | — | — | 8/26/2026 |
Ice Cream listing price over time