
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.55 GRAM$5.15 | ★ 396 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.37 GRAM | — | — | 8/26/2026 |
| telegram | 5.91 GRAM | — | — | 8/26/2026 |
| telegram | 6.97 GRAM | — | — | 8/26/2026 |
| telegram | 5.68 GRAM | — | — | 8/26/2026 |
| telegram | 10.73 GRAM | — | — | 8/26/2026 |
| telegram | 9.73 GRAM | — | — | 8/26/2026 |
| telegram | 5.68 GRAM | — | — | 8/26/2026 |
| telegram | 10.74 GRAM | — | — | 8/26/2026 |
| telegram | 5.91 GRAM | — | — | 8/26/2026 |
| telegram | 6.43 GRAM | — | — | 8/26/2026 |
Ice Cream listing price over time